Faculty Quality Assurance Committee (FQAC)
Arts and Humanities School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, Arts & Humanities School | Chairman | |
2 | Dean, Social Science School | Member | |
3 | Dean, Fine Arts School | Member | |
4 | Professor, English Discipline | Member | |
5 | Head, Bangla Discipline | Member | |
6 | Head, H&C Discipline | Member |
Education School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, Education School | Chairman | |
2 | Dean, Life Science School | Member | |
3 | Dean Social Science School | Member | |
4 | Director, IER | Member |
Fine Arts School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, Fine Arts School | Chairman | |
2 | Dean, SET School | Member | |
3 | Dean, Arts & Humanities School | Member | |
4 | Head, Drawing & Painting Discipline | Member | |
5 | Head, Printmaking Discipline | Member | |
6 | Head, Sculpture Discipline | Member |
Law School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, Law School | Chairman | |
2 | Dean, Life Science School | Member | |
3 | Dean Social Science School | Member | |
4 | Head, Law Discipline | Member |
Life Science School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, Life Science School | Chairman | |
2 | Dean, SET School | Member | |
3 | Dean, Social Science School | Member | |
4 | Head, AT Discipline, KU | Member | |
5 | Head, BGE Discipline, KU | Member | |
6 | Head, ES Discipline, KU | Member | |
7 | Head, FWT Discipline, KU | Member | |
8 | Head, FMRT Discipline, KU | Member | |
9 10 | Head, Pharmacy Discipline, KU Head, SWE Discipline, KU | Member Member |
Management and Business Administration School
Serial No. | Name | Address | Designation in FQAC |
1 | Dean, MBA School, KU | Chairman | |
2 | Dean, Social Science School | Member | |
3 | Dean, SET School | Member | |
4 | Head BA Discipline, KU | Member | |
5 | Head HRM Discipline, KU | Member |
Science, Engineering and Technology School
Social Science School (updates as on 17.08.2022)
|